Creative spirit and continuous development of technology Dongyang Vacuum Technology
DPF-4ZA
PERFORMANCE & SPECIFICATION
Item | DPF-4ZA | ||
---|---|---|---|
Pumping Speed With baffle | ℓ / sec | 3200 | |
Ultimate vacuum | Torr(Pa) | X 10-7( X 10-5 ) |
|
Max, allowablefore pressure | Torr(Pa) | 1.5 X 10-1( 20 ) | |
Oil back streamrate | With baffle | mg/㎠ min | X 10-4 |
Oil | DC 704 | ||
Oil capacity | ㎖ | 150 | |
Electric power | V / Φ | 220/1 | |
Heater power | W | 700 | |
Warm-up time | min | 27 | |
Weight | Kg | 10 | |
Inlet size | VG100 | ||
Outlet size | NW25 |
Features
• High pumping speed
• High fore-vaccum pressure
• Precise leak test by Helium leak detector
• Removal of fluid pollution by jet designing of fraction
• Protection from oil less of backing system by foreline baffle