Creative spirit and continuous development of technology Dongyang Vacuum Technology
KRP-1200
PERFORMANCE & SPECIFICATION
Unit | 50Hz | 60Hz | ||
---|---|---|---|---|
Designed Pumping Speed | ㎥ / hr | 1000 | 1200 | |
Ultimate vacuum | Torr(Pa) | 1.0 X 10-3(1.3 X 10-1) | ||
Motor power | 3Φ | KW | 3.7 | |
Oil capacity | GEAR | ℓ | 1.1 | |
COUPLING | ℓ | 1.2 | ||
SHAFT SEAL | ℓ | 0.1 | ||
Cooling | Water cooling | |||
Cooling water flow | 6.5 ( at 20℃ ) | |||
Rotational speed(60Hz) | r.p.m | 3400 | ||
Inlet connection | ISO 160 | |||
Outlet connection | ISO 100 | |||
Weight | kg | 200 | ||
Recommended backing pump | GHP-3500D/KRP-4500 |
When using the inverter can be driven at atmospheric pressure
Features
• Low oil temperature and high durability caused by installation of cooling fan influid coupling.
• Easy to combine with exhausting system for a backing pump.
• It is combine for a backing pump when exhaust oiless compressed gas or vapour.
• Applicable to a system that require short pumping time.
• For exhausting or suction of high purity activated gas.
• Vaccum dry, vaccum evaporation, vaccum deformation, vaccum sintering, food, madical freezing dry, degas, bubble remotion.